<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bridal Show Results: A Lesson in Numbers Part&#160;1</title>
	<atom:link href="http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%</link>
	<description>Beauty Consultant Advice, Inspiration, and Stories</description>
	<pubDate>Wed, 08 Feb 2012 07:50:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Angie</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-464</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-464</guid>
		<description>Great job Shades, I have not worked a booth for a long time but I would always be curious and keep records of the stats for future reference the next time. I do the same with phoneathons. By keeping a record, I know exactly how many to call, to reach my goal. It also really helps others to know what to expect and not give up so quickly.</description>
		<content:encoded><![CDATA[<p>Great job Shades, I have not worked a booth for a long time but I would always be curious and keep records of the stats for future reference the next time. I do the same with phoneathons. By keeping a record, I know exactly how many to call, to reach my goal. It also really helps others to know what to expect and not give up so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadesofpink</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-468</link>
		<dc:creator>shadesofpink</dc:creator>
		<pubDate>Tue, 08 Jan 2008 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-468</guid>
		<description>Hey, Donna, thanks for visiting! I'm happy that you feel helped by the site. :D Congrats on those 30 leads and good luck with the calls!</description>
		<content:encoded><![CDATA[<p>Hey, Donna, thanks for visiting! I&#8217;m happy that you feel helped by the site. <img src='http://www.shadesofpinkblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Congrats on those 30 leads and good luck with the calls!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Boren</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-467</link>
		<dc:creator>Donna Boren</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-467</guid>
		<description>They were entering to win a Satin Hands set, and yes, it was a fish-bowl set up.  Curves was having a Pamering Week and my neighbor is a member and suggested they have a MK Rep. along with the other vendors that they had.  Thanks for the "verbage" (script) as my Dir. calls it! Ha! I always appreciate the help and suggestions I get from this site!</description>
		<content:encoded><![CDATA[<p>They were entering to win a Satin Hands set, and yes, it was a fish-bowl set up.  Curves was having a Pamering Week and my neighbor is a member and suggested they have a MK Rep. along with the other vendors that they had.  Thanks for the &#8220;verbage&#8221; (script) as my Dir. calls it! Ha! I always appreciate the help and suggestions I get from this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadesofpink</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-466</link>
		<dc:creator>shadesofpink</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-466</guid>
		<description>Donna Boren--I have let leads sit awhile and since this time of year (November-January) is typically hectic due to holidays, if I were you, I would say something like this:



Hello! My name is _______ with Mary Kay. We met at Curves in November and we talked about _______. Do you remember me? The reason I'm calling is because I really wanted to follow up with you now that the holiday season is over and things have calmed down a bit. Is this a good time? I'd love for us to get together so you can try some Mary Kay.



Hope that's a good start for you, Donna! Good luck! Go ahead and call them. ;)



foreverpink--Thank you! What we had was a gift basket with the Private Spa line. It was Harmony and Dreams body washes, lotions, and mists, a couple of louffa sponges, and it was all in a pretty box wrapped in cellophane with a bow. It looked pretty. We each gave $12.50 toward the gift basket. As the brides walked by our table we asked them individually if they had entered our drawing yet. This way, we connected with each person. We had different colored entry slips so we knew whose were whose. I went around and talked to the other vendors and told them our drawing was also open to them and offered them a chance to enter, too. After the show was over we asked someone to draw a name for our winner.</description>
		<content:encoded><![CDATA[<p>Donna Boren&#8211;I have let leads sit awhile and since this time of year (November-January) is typically hectic due to holidays, if I were you, I would say something like this:</p>
<p>Hello! My name is _______ with Mary Kay. We met at Curves in November and we talked about _______. Do you remember me? The reason I&#8217;m calling is because I really wanted to follow up with you now that the holiday season is over and things have calmed down a bit. Is this a good time? I&#8217;d love for us to get together so you can try some Mary Kay.</p>
<p>Hope that&#8217;s a good start for you, Donna! Good luck! Go ahead and call them. <img src='http://www.shadesofpinkblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>foreverpink&#8211;Thank you! What we had was a gift basket with the Private Spa line. It was Harmony and Dreams body washes, lotions, and mists, a couple of louffa sponges, and it was all in a pretty box wrapped in cellophane with a bow. It looked pretty. We each gave $12.50 toward the gift basket. As the brides walked by our table we asked them individually if they had entered our drawing yet. This way, we connected with each person. We had different colored entry slips so we knew whose were whose. I went around and talked to the other vendors and told them our drawing was also open to them and offered them a chance to enter, too. After the show was over we asked someone to draw a name for our winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foreverpink</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-465</link>
		<dc:creator>foreverpink</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-465</guid>
		<description>congrats on the 30 leads!! May I ask, what were your offering to get them to give you their names? Was if a fishbowl situation?</description>
		<content:encoded><![CDATA[<p>congrats on the 30 leads!! May I ask, what were your offering to get them to give you their names? Was if a fishbowl situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Boren</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-469</link>
		<dc:creator>Donna Boren</dc:creator>
		<pubDate>Tue, 08 Jan 2008 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-469</guid>
		<description>Does anyone have a script, or some other kind of something maybe you have used that worked for you, to call some leads that are a little old?  I got about 30 leads from Curves in mid- November, and  I am now just getting around to calling on them now that the holidays are over.  I am afraid to call on them because I feel like I do not know what to say to them to get them to book with me.  Any help would be appreciated! Thanks!</description>
		<content:encoded><![CDATA[<p>Does anyone have a script, or some other kind of something maybe you have used that worked for you, to call some leads that are a little old?  I got about 30 leads from Curves in mid- November, and  I am now just getting around to calling on them now that the holidays are over.  I am afraid to call on them because I feel like I do not know what to say to them to get them to book with me.  Any help would be appreciated! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kare</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-472</link>
		<dc:creator>kare</dc:creator>
		<pubDate>Tue, 08 Jan 2008 03:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-472</guid>
		<description>Wow, you're brave!  Congrats!  Way to go!  :)</description>
		<content:encoded><![CDATA[<p>Wow, you&#8217;re brave!  Congrats!  Way to go!  <img src='http://www.shadesofpinkblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadesofpink</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-471</link>
		<dc:creator>shadesofpink</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-471</guid>
		<description>Thanks, Colleen. That was what I was thinking, too. ;)</description>
		<content:encoded><![CDATA[<p>Thanks, Colleen. That was what I was thinking, too. <img src='http://www.shadesofpinkblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleen</title>
		<link>http://www.shadesofpinkblog.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/%#comment-470</link>
		<dc:creator>colleen</dc:creator>
		<pubDate>Mon, 07 Jan 2008 02:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://shadesofpink.wordpress.com/2008/01/06/bridal-show-results-a-lesson-in-numbers-part-1/#comment-470</guid>
		<description>Ok Shades this proves our theory "the market is not saturated"...thanks for the info this is concrete proof!!!</description>
		<content:encoded><![CDATA[<p>Ok Shades this proves our theory &#8220;the market is not saturated&#8221;&#8230;thanks for the info this is concrete proof!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- analytics977 --> 
